外汇交易的一大优点就是能够每周5天,每天24小时进行。这是因为外汇市场在格林威治标准时间周日于悉尼开盘,于格林威治标准时间周五(夏令时)在纽约收盘。
夏令时(DST)主要适用于春秋两季,但并不适用于所有金融产品。有些金融产品使用美国夏令时、欧洲夏令时或者亚太地区夏令时,有些则完全不用夏令时。
交易时间使用的格林威治标准时间。
交易产品 | 开市时间 | 休市时间 | 交易间隔 |
---|---|---|---|
AUDUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURGBP | Sunday 10:00 PM | Friday 10:00 PM | - |
EURJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
EURUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
USDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDNZD | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
CADCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
CADJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
CHFJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
CHFPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
CHFSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURAUD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
EURNOK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURNZD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPAUD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPNZD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
SGDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
USDDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDNOK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
EURCCK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURHKD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURHUF | Sunday 10:00 PM | Friday 10:00 PM | - |
EURMXN | Sunday 10:00 PM | Friday 10:00 PM | - |
EURPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
EURRUB | Sunday 10:00 PM | Friday 10:00 PM | - |
EURTRY | Sunday 10:00 PM | Friday 10:00 PM | - |
EURZAR | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPNOK | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPZAR | Sunday 10:00 PM | Friday 10:00 PM | - |
NOKSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
PLNJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCCK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCNH | Sunday 10:00 PM | Friday 10:00 PM | - |
USDHKD | Sunday 10:00 PM | Friday 10:00 PM | - |
USDHUF | Sunday 10:00 PM | Friday 10:00 PM | - |
USDILS | Sunday 10:00 PM | Friday 10:00 PM | - |
USDMXN | Sunday 10:00 PM | Friday 10:00 PM | - |
USDPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
USDRUB | Sunday 10:00 PM | Friday 10:00 PM | - |
USDTRY | Sunday 10:00 PM | Friday 10:00 PM | - |
USDZAR | Sunday 10:00 PM | Friday 10:00 PM | - |
交易产品 | 开市时间 | 休市时间 | 交易间隔 |
---|---|---|---|
XAUUSD | Sunday 11:00 PM | Friday 10:00 PM | Daily between 10:00 PM - 11:00 PM |
XAGUSD | Sunday 11:00 PM | Friday 10:00 PM | Daily between 10:00 PM - 11:00 PM |
WTI原油CFD | Sunday 11:00 PM | Friday 10:00 PM | Daily between 10:00 PM - 11:00 PM |
Brent原油CFD | 11:00 PM | 10:00 PM | Daily between 10:00 PM - 11:00 PM |
交易产品 | 开市时间 | 休市时间 | 交易间隔 |
---|---|---|---|
AUS200 | 01:00 AM | 08:00 PM | Daily between 08:00 PM - 01:00 AM |
Euro50 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
France40 | 07:00 AM | 09:00 PM | daily between 09:00 PM - 07:00 AM |
Germany30 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
Japan225 | 01:00 AM | 09:00 PM | Daily between 09:00 PM - 01:00 AM |
Portugal20 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Spain35 | 08:00 AM | 07:00 PM | Daily between 07:00 PM - 08:00 AM |
Swiss20 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
UK100 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
US30 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
Belgium20 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
USSPX500 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
USNDAQ100 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
ChinaA50 | 01:30 AM | 07:00 AM | daily between 03:30 AM - 05:00 AM & 07:00 AM - 01:30 AM |
ChinaHShar | 01:30 AM | 08:00 AM | Daily between 04:00 AM - 05:00 AM & 08:00 AM - 01:30 AM |
Denmark20 | 08:00 AM | 04:00 PM | Daily between 04:00 PM - 08:00 AM |
Finland25 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
France120 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Germany50 | 08:05 AM | 04:30 PM | Daily between 04:30 PM - 08:05 AM |
GerTech30 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Greece25 | 08:30 AM | 03:20 PM | Daily between 03:20 PM - 08:30 AM |
HongKong50 | 01:30 AM | 03:45 PM | Daily between 04:00 AM - 05:00 AM & 03:45 PM - 01:30 AM |
Holland25 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
Nordic40 | 08:00 AM | 03:30 PM | Daily between 03:30 PM - 08:00 AM |
Norway25 | 08:00 AM | 03:30 PM | Daily between 03:30 PM - 08:00 AM |
Sweden30 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Poland20 | 08:00 AM | 03:50 PM | Daily between 03:50 PM - 08:00 AM |
Hungary12 | 08:00AM | 04:00PM | Daily between 04:00 PM - 08:00 AM |
UK_Mid250 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
需要各位投资者警惕的是政府报告和官方紧急新闻发布的时间。虽然每个政府都会提前公布新闻发布的确切时间,但由于时差问题,每个国家的发布时间也就不同。
所以找出不同国家的发布时间是很有价值的。大多数时候,它与外汇交易最激烈的时间一致。所以这对于投资者有着很大的获利机会,但是同时也有可能事与愿违。
作为交易者,您有两个选择:您可以参与外汇交易激烈的时段从高浮动中获取更高的利润,或者在这些时间段内决定暂停交易,以保守的方式进行外汇交易。
对日间交易者来说,交易效率最高的时间是伦敦市场开始08:00 GMT 到美国市场结束 22:00 GMT。交易的高峰时间是美国和伦敦市场的重叠交易时间1 pm GMT – 4 pm GMT。
一天的几个主要交易市场是伦敦、美国和亚洲市场。
开盘之前会刷新费率以反映当前市场定价,为开盘做准备。在此时,周末累积的交易订单有待执行。在此期间的报价在新的市场订单是不可执行的。开盘后,交易者可以下新订单,取消或修改开设的订单。
请注意在交易开盘之后的近几个小时期间,市场交易比平常更稀少。直到东京和伦敦市场开盘,这些较稀少的市场可能导致更大的点差。并且由于较少的买方和卖方,会增加订单以与请求价格不同的价格成交的可能性。这在很大程度上是由于开放之后的前几个小时,在世界上的大多数地区仍然是周末的缘故。
周末持有的交易订单将根据可用的流动性在下一个可提供的价格执行。开盘后,交易者可以下新订单,取消或修改一开设的订单。